Home E-Mail Feedback |
Name |
|
|
|
Autoveyor | |||
Belt | Box | BPB-410 | |
Chubb | |||
Monotube | 4-1/2" Sensor | ECN-4525 | |
Citadel III | 4-1/2" | ZT-4525-HD, ECD-4525 | |
Meilink Sentinel III | 4-1/2" | ECD-4525 | |
Collier | |||
Transaire ll | 4-1/2" (4.31 )
(special disc) |
ST-4531-SDB | |
CPS700/7000 | 4-1/2" (4.31 ) special disc w/full cut felt (DU2C) | ST-4531-4F | |
Comco | |||
XL6000, XL1000 | 4" double air disc | ZT-4078-SDSP or HDSP | |
550,555 | 4" Optic-Dbl.Air Disc (black body) | ST-4081-SDSP or HDSP | |
555 | 4-1/2" Optic-Dbl.Air Disc (black body) | ST-4525-SDSP or HDSP | |
G3, 770, 771, 880, 880R, 660, 660R, 6 | 4-1/2" Single Disc, Option 4F | ZT-4525-SD
ECD-4525 |
|
521 | 4-1/2" Overhead 20" bend (single disc) | ST-4525-HD | |
680 | 4-1/2" Same As Diebold | ECD-4525 | |
Diebold | |||
Vat I | Captive 4" x 7" | N/A | |
Vat II | 4" Felt & Weight | ZT-4078-4CW | |
Vat III, XXI | 4-1/2" Felt & Weight | ZT-4525-4CW | |
Vat III,IV,VI,VII,VIII, XII | 4-1/2" | ECD-4525 | |
Hamilton | |||
HA1, HA2 | 4-1/2" | ZT-4525-HD | |
HA1000 | 4-1/2" (Late Model Only
May Use ECN) |
ECN-4525
ST-4525-HD |
|
HA14 (downsend) | 4-1/2" 60 Degree bend | ZT-4525-HD, ST-4525-SDB | |
HA16 | 4" | ZT-4078-HD | |
HA16 | 4-1/2" Overhead (16" bend) | ZT-4525-HD, ECD-4525 | |
HA25 | 4-1/2" Optic (black body) | ST-4525-HD | |
HA21 | 4-1/2" Overhead, Option 4F | ZT-4525-SDB, ECD-4525,
ZT-4525-4F |
|
HA22 | Captive | N/A | |
HA31 | 4-1/2" sensed by rapid pressure change | ZT-4525-SDW | |
Le Febure | |||
TA/45 | 4-1/2" (4.28) (3 ply) infra-red (black body) | ST-4528-SD | |
TA/45XL | Has sensor | ECD-4519 | |
TA/10 | 4" Overhead 22" bend may need weight | ST-40-F10W,
ST-4075-4SW, SG-10 |
|
TA/10 Ultima | New 4" Overhead-very hard delivery, optic (white body) | STW-40-F10W | |
TA/20 | Captive | N/A | |
TA /1,4,5,8,19,50 | 4" Soft Delivery | ZT-4078-SD | |
TA/9 | 4" Soft Delivery, may need weight | ZT-4078-SD | |
TA/35 | 4-1/2" may need weight | ZT-4525-SD | |
TA/80, TA/1000 | 4" Optic sensor (black body) | ST-4078-SD | |
TA/90 | 4" Underground , Optic (black body) | ST-4078-SD | |
TA/95 | 4" Overhead, Optic (black body) | ST-4078-SDW | |
TA/2000-9 | 4" Underground | ST-4078-SD | |
Mosler | |||
Autobanker | 4-1/2" (4.28) Downsend (3 ply) | ECD-452519,
ZT-4528-SDW |
|
Autobanker | 4-1/2" (4.20) Upsend
(3 ply) |
ECD-452519,
ZT-4520-SDW |
|
PC1, PC2, PC2A | 4-1/2" standard End Opening | EM-4522 | |
PV800, PV800A, PV800B | EM-4522 | ||
TV800, TV 2000, TV3000, TV5000 (up or downsend) | EM-4522 | ||
TV2000R | 4-1/2" 20" Radius Bend | ECD-452519 | |
TV4000 (upsend) | 4-1/2" Side Opening | ZT-4525-SDW
ST-4525-4F, ST-4525-SDB |
|
RT | Replaces TV5000 | ECD-4525 | |
Ross Cook | |||
4-1/2" needs weight | ZT-4525-SDW | ||
Security | |||
Tellertube, RTS II | 4-1/2" | ECS-452519 | |
Skilcraft | |||
4-1/2" (4.28) (4 ply) | ST-4528-SD | ||
TellerVeyor | |||
Belt System | Box Carrier
4-1/2" x 10-1/4" x 1-3/4" |
BPB-410 | |
Zip | |||
4-1/2" | STW-4525-SDB, ZT-4525-SDB,
ZT-4525-SDW |
||
Special Application Carriers | Audio System | Carrier Selection Guide Specification Guide | Feedback | E-mail |